![]() |
Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT SALES WHEAT - September 18, 2025
WHEAT - HARD RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 11 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 170.9 118.3 198.6 216.3 0.0 0.0
:
TAIWAN : 37.9 57.3 64.3 65.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 498.9 74.6 454.6 257.6 0.0 0.0
BANGLADH : 110.0 0.0 60.8 0.0 0.0 0.0
INDNSIA : 10.0 0.0 146.9 75.5 0.0 0.0
KOR REP : 119.9 55.1 69.5 74.2 0.0 0.0
MALAYSA : 31.5 0.0 1.0 0.0 0.0 0.0
PHIL : 31.0 0.0 22.2 39.9 0.0 0.0
S LANKA : 44.0 0.0 0.0 0.0 0.0 0.0
THAILND : 101.0 14.0 24.6 63.7 0.0 0.0
VIETNAM : 51.5 5.5 129.6 4.2 0.0 0.0
:
AFRICA : 282.0 0.0 950.7 81.5 0.0 0.0
ANGOLA : 0.0 0.0 33.0 0.0 0.0 0.0
C IVOIRE : 0.0 0.0 23.7 0.0 0.0 0.0
GUIN-CON : 0.0 0.0 31.2 0.0 0.0 0.0
MAURIT : 0.0 0.0 29.9 0.0 0.0 0.0
MAURITN : 0.0 0.0 37.0 0.0 0.0 0.0
MOROCCO : 0.0 0.0 61.7 0.0 0.0 0.0
NIGERIA : 282.0 0.0 538.3 81.5 0.0 0.0
REP SAF : 0.0 0.0 185.1 0.0 0.0 0.0
SENEGAL : 0.0 0.0 10.8 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 960.6 482.0 1367.4 930.7 2.5 0.0
BELIZE : 0.0 1.5 0.0 0.0 0.0 0.0
BRAZIL : 0.0 30.0 46.8 229.6 0.0 0.0
C RICA : 0.0 0.0 16.2 0.0 0.0 0.0
CANADA : 8.3 0.0 6.7 0.0 0.0 0.0
CHILE : 0.0 0.0 33.5 97.4 0.0 0.0
COLOMB : 41.6 29.4 117.0 33.0 0.0 0.0
DOM REP : 35.5 30.2 63.1 62.3 0.0 0.0
ECUADOR : 18.0 0.0 22.8 13.2 0.0 0.0
GUATMAL : 17.1 12.7 69.9 37.1 0.0 0.0
GUYANA : 0.0 0.0 0.0 4.5 0.0 0.0
HAITI : 25.0 4.0 46.5 28.2 0.0 0.0
HONDURA : 20.5 23.1 25.8 17.5 0.0 0.0
JAMAICA : 0.0 0.0 6.6 0.0 0.0 0.0
LW WW I : 6.0 55.0 6.3 5.7 0.0 0.0
MEXICO : 488.8 248.3 634.6 335.8 2.5 0.0
N ANTIL : 0.0 0.0 0.0 0.0 0.0 0.0
NICARAG : 30.0 0.0 8.6 33.0 0.0 0.0
PANAMA : 10.3 47.9 6.4 22.6 0.0 0.0
PERU : 55.0 0.0 79.3 2.7 0.0 0.0
SALVADR : 0.0 0.0 13.7 8.1 0.0 0.0
SURINAM : 0.0 0.0 6.0 0.0 0.0 0.0
VENEZ : 204.6 0.0 157.8 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1950.3 732.2 3035.5 1551.6 2.5 0.0
TOTAL UNKNOWN : 324.9 232.3 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2275.3 964.4 3035.5 1551.6 2.5 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - SOFT RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 11 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : * 2.0 6.3 4.7 0.0 0.0
:
CHINA : 0.0 0.6 0.0 5.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 17.5 7.6 44.0 32.7 0.0 0.0
INDNSIA : 9.3 1.7 6.1 20.4 0.0 0.0
KOR REP : * 0.1 1.0 0.3 0.0 0.0
MALAYSA : 4.7 2.9 5.7 7.3 0.0 0.0
THAILND : 0.0 0.3 1.7 1.2 0.0 0.0
U AR EM : 0.5 0.6 27.5 2.9 0.0 0.0
VIETNAM : 3.0 2.0 2.1 0.5 0.0 0.0
:
AFRICA : 0.0 15.0 78.8 38.9 0.0 0.0
MOZAMBQ : 0.0 0.0 3.0 4.4 0.0 0.0
NIGERIA : 0.0 15.0 66.0 25.8 0.0 0.0
REP SAF : 0.0 0.0 9.9 8.7 0.0 0.0
:
WESTERN HEMISPHERE : 549.3 559.9 1063.3 1062.3 22.4 0.0
BARBADO : 0.9 0.9 1.0 2.1 0.0 0.0
BRAZIL : 0.0 0.0 26.9 66.5 0.0 0.0
C RICA : 22.5 34.4 18.7 17.5 0.0 0.0
CANADA : 0.0 0.9 0.0 1.6 0.0 0.0
CHILE : 0.0 0.0 54.3 0.0 0.0 0.0
COLOMB : 37.9 56.6 109.8 82.2 0.0 0.0
DOM REP : 9.8 0.0 36.6 42.0 0.0 0.0
ECUADOR : 83.0 98.6 230.1 160.8 0.0 0.0
GUATMAL : 33.3 24.3 33.8 18.6 0.0 0.0
GUYANA : 0.0 0.0 0.1 0.3 0.0 0.0
HONDURA : 29.9 29.5 30.6 36.8 0.0 0.0
JAMAICA : 8.2 9.0 18.1 26.0 0.0 0.0
LW WW I : 0.2 0.0 0.3 0.7 0.0 0.0
MEXICO : 222.9 166.9 340.7 486.5 13.0 0.0
NICARAG : 7.1 0.0 6.5 6.3 0.0 0.0
PANAMA : 0.0 55.4 0.0 11.9 0.0 0.0
PERU : 47.0 55.5 102.9 73.7 9.4 0.0
SALVADR : 6.5 6.0 12.8 12.6 0.0 0.0
TRINID : 0.0 17.6 14.2 12.3 0.0 0.0
VENEZ : 40.1 4.3 26.0 4.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 566.8 585.1 1192.4 1143.9 22.4 0.0
TOTAL UNKNOWN : 84.2 54.5 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 651.0 639.6 1192.4 1143.9 22.4 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - HARD RED SPRING MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 11 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 12.0 105.9 58.7 154.9 0.0 0.0
ITALY : 0.0 79.5 49.0 135.1 0.0 0.0
PORTUGL : 0.0 11.0 0.0 0.0 0.0 0.0
SPAIN : 12.0 15.4 0.0 19.8 0.0 0.0
U KING : 0.0 0.0 9.7 0.0 0.0 0.0
:
JAPAN : 136.5 115.0 124.4 143.5 0.0 0.0
:
TAIWAN : 115.5 164.0 199.8 195.7 0.0 0.0
:
CHINA : 0.0 0.0 0.0 133.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 558.8 453.5 713.9 912.4 0.0 0.0
BURMA : 15.0 0.0 0.0 0.0 0.0 0.0
INDNSIA : 103.0 0.0 57.3 44.3 0.0 0.0
KOR REP : 70.1 61.0 121.6 124.9 0.0 0.0
MALAYSA : 38.5 0.0 0.0 38.5 0.0 0.0
PHIL : 263.3 329.0 405.0 458.2 0.0 0.0
S LANKA : 0.0 0.0 6.1 8.8 0.0 0.0
SINGAPR : 0.0 0.0 3.9 3.3 0.0 0.0
THAILND : 45.0 30.5 43.4 128.3 0.0 0.0
VIETNAM : 24.0 33.0 76.7 106.1 0.0 0.0
:
AFRICA : 35.0 0.0 39.1 115.1 0.0 0.0
EGYPT : 35.0 0.0 0.0 38.4 0.0 0.0
NIGERIA : 0.0 0.0 39.1 76.7 0.0 0.0
:
WESTERN HEMISPHERE : 313.8 512.6 812.5 571.0 0.0 0.0
BARBADO : 1.2 2.1 1.6 4.9 0.0 0.0
BELIZE : 0.0 0.0 6.5 0.0 0.0 0.0
BRAZIL : 0.0 0.0 6.6 0.0 0.0 0.0
C RICA : 0.0 0.0 25.4 0.0 0.0 0.0
CANADA : 0.0 0.0 0.3 0.0 0.0 0.0
CHILE : 0.0 0.0 30.5 22.8 0.0 0.0
COLOMB : 0.0 10.9 66.1 31.4 0.0 0.0
DOM REP : 22.5 4.0 63.6 24.0 0.0 0.0
ECUADOR : 0.0 0.0 0.0 21.0 0.0 0.0
F W IND : 0.0 0.0 0.0 4.7 0.0 0.0
GUATMAL : 11.7 0.0 47.5 25.4 0.0 0.0
GUYANA : 0.0 0.0 13.2 15.9 0.0 0.0
HAITI : 54.0 21.0 19.0 0.0 0.0 0.0
HONDURA : 25.5 66.5 49.8 23.1 0.0 0.0
JAMAICA : 7.0 13.0 32.6 43.4 0.0 0.0
LW WW I : 3.5 15.9 6.2 10.2 0.0 0.0
MEXICO : 135.0 273.7 371.3 290.2 0.0 0.0
NICARAG : 18.5 10.0 0.0 0.0 0.0 0.0
PANAMA : 35.0 60.0 12.5 24.0 0.0 0.0
SALVADR : 0.0 0.0 10.9 11.4 0.0 0.0
TRINID : 0.0 23.5 20.2 18.6 0.0 0.0
VENEZ : 0.0 12.0 28.7 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1171.6 1351.0 1948.3 2225.8 0.0 0.0
TOTAL UNKNOWN : 139.7 80.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1311.4 1431.0 1948.3 2225.8 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - WHITE MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 11 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 101.7 102.9 220.2 212.5 0.0 0.0
:
TAIWAN : 26.5 36.1 41.9 33.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 751.6 879.5 1022.1 1236.2 0.0 0.0
BURMA : 6.0 0.0 0.0 0.0 0.0 0.0
HG KONG : 0.2 0.0 0.5 0.0 0.0 0.0
INDNSIA : 75.5 70.0 254.7 229.8 0.0 0.0
KOR REP : 165.9 352.5 325.4 401.9 0.0 0.0
MALAYSA : 0.0 0.0 0.0 2.0 0.0 0.0
PHIL : 374.0 348.0 352.0 306.5 0.0 0.0
S LANKA : 51.0 0.0 0.0 22.3 0.0 0.0
SINGAPR : 0.0 0.0 18.7 22.0 0.0 0.0
THAILND : 37.0 19.0 47.1 93.2 0.0 0.0
VIETNAM : 42.0 90.0 23.7 52.3 0.0 0.0
YEMEN : 0.0 0.0 0.0 106.2 0.0 0.0
:
WESTERN HEMISPHERE : 25.7 38.0 44.9 131.2 0.0 0.0
C RICA : 0.0 0.0 4.0 0.0 0.0 0.0
CANADA : 2.0 1.3 3.3 4.2 0.0 0.0
CHILE : 0.0 0.0 0.0 44.2 0.0 0.0
GUATMAL : 10.5 0.0 26.6 12.3 0.0 0.0
MEXICO : 0.0 14.0 0.9 16.0 0.0 0.0
PANAMA : 13.2 22.7 5.2 33.0 0.0 0.0
PERU : 0.0 0.0 0.0 11.0 0.0 0.0
SALVADR : 0.0 0.0 5.0 10.5 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 905.5 1056.4 1329.2 1612.8 0.0 0.0
TOTAL UNKNOWN : 229.8 79.9 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1135.3 1136.4 1329.2 1612.8 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - DURUM MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 11 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 37.0 0.0 35.8 78.1 0.0 0.0
ITALY : 37.0 0.0 35.8 78.1 0.0 0.0
:
JAPAN : 0.5 0.6 * 0.9 0.0 0.0
:
OTHER ASIA AND OCEANIA: 0.0 0.0 0.2 * 0.0 0.0
KOR REP : 0.0 0.0 0.2 * 0.0 0.0
:
AFRICA : 12.5 0.0 0.0 25.4 0.0 0.0
NIGERIA : 12.5 0.0 0.0 25.4 0.0 0.0
:
WESTERN HEMISPHERE : 29.1 18.0 82.2 2.7 0.0 0.0
CANADA : 0.0 2.5 0.0 0.0 0.0 0.0
CHILE : 0.0 0.0 10.5 0.0 0.0 0.0
HAITI : 12.0 5.0 4.0 0.0 0.0 0.0
LW WW I : 0.0 4.5 0.0 0.0 0.0 0.0
MEXICO : 11.1 0.0 42.5 0.0 0.0 0.0
PANAMA : 2.0 6.0 1.7 2.7 0.0 0.0
VENEZ : 4.0 0.0 23.6 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 79.1 18.6 118.1 107.2 0.0 0.0
TOTAL UNKNOWN : 25.0 38.4 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 104.1 57.0 118.1 107.2 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
ALL WHEAT MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 11 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 49.0 105.9 94.4 233.0 0.0 0.0
ITALY : 37.0 79.5 84.8 213.2 0.0 0.0
PORTUGL : 0.0 11.0 0.0 0.0 0.0 0.0
SPAIN : 12.0 15.4 0.0 19.8 0.0 0.0
U KING : 0.0 0.0 9.7 0.0 0.0 0.0
:
JAPAN : 409.7 336.7 543.2 573.2 0.0 0.0
:
TAIWAN : 179.9 259.3 312.3 298.9 0.0 0.0
:
CHINA : 0.0 0.6 0.0 138.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1826.8 1415.2 2234.8 2438.9 0.0 0.0
BANGLADH : 110.0 0.0 60.8 0.0 0.0 0.0
BURMA : 21.0 0.0 0.0 0.0 0.0 0.0
HG KONG : 0.2 0.0 0.5 0.0 0.0 0.0
INDNSIA : 197.8 71.7 465.0 370.0 0.0 0.0
KOR REP : 355.9 468.7 517.6 601.4 0.0 0.0
MALAYSA : 74.7 2.9 6.7 47.8 0.0 0.0
PHIL : 668.3 677.0 779.2 804.6 0.0 0.0
S LANKA : 95.0 0.0 6.1 31.1 0.0 0.0
SINGAPR : 0.0 0.0 22.6 25.3 0.0 0.0
THAILND : 183.0 63.8 116.8 286.5 0.0 0.0
U AR EM : 0.5 0.6 27.5 2.9 0.0 0.0
VIETNAM : 120.5 130.5 232.1 163.1 0.0 0.0
YEMEN : 0.0 0.0 0.0 106.2 0.0 0.0
:
AFRICA : 329.5 15.0 1068.6 261.0 0.0 0.0
ANGOLA : 0.0 0.0 33.0 0.0 0.0 0.0
C IVOIRE : 0.0 0.0 23.7 0.0 0.0 0.0
EGYPT : 35.0 0.0 0.0 38.4 0.0 0.0
GUIN-CON : 0.0 0.0 31.2 0.0 0.0 0.0
MAURIT : 0.0 0.0 29.9 0.0 0.0 0.0
MAURITN : 0.0 0.0 37.0 0.0 0.0 0.0
MOROCCO : 0.0 0.0 61.7 0.0 0.0 0.0
MOZAMBQ : 0.0 0.0 3.0 4.4 0.0 0.0
NIGERIA : 294.5 15.0 643.4 209.5 0.0 0.0
REP SAF : 0.0 0.0 195.0 8.7 0.0 0.0
SENEGAL : 0.0 0.0 10.8 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 1878.5 1610.5 3370.3 2697.8 24.9 0.0
BARBADO : 2.1 3.0 2.6 7.0 0.0 0.0
BELIZE : 0.0 1.5 6.5 0.0 0.0 0.0
BRAZIL : 0.0 30.0 80.3 296.1 0.0 0.0
C RICA : 22.5 34.4 64.3 17.5 0.0 0.0
CANADA : 10.3 4.6 10.3 5.8 0.0 0.0
CHILE : 0.0 0.0 128.7 164.4 0.0 0.0
COLOMB : 79.5 96.9 292.9 146.6 0.0 0.0
DOM REP : 67.7 34.2 163.2 128.3 0.0 0.0
ECUADOR : 101.0 98.6 252.9 195.0 0.0 0.0
F W IND : 0.0 0.0 0.0 4.7 0.0 0.0
GUATMAL : 72.6 37.0 177.7 93.4 0.0 0.0
GUYANA : 0.0 0.0 13.3 20.6 0.0 0.0
HAITI : 91.0 30.0 69.5 28.2 0.0 0.0
HONDURA : 75.9 119.1 106.2 77.3 0.0 0.0
JAMAICA : 15.2 22.0 57.3 69.4 0.0 0.0
LW WW I : 9.7 75.4 12.7 16.6 0.0 0.0
MEXICO : 857.7 702.8 1390.0 1128.4 15.5 0.0
N ANTIL : 0.0 0.0 0.0 0.0 0.0 0.0
NICARAG : 55.6 10.0 15.1 39.3 0.0 0.0
PANAMA : 60.5 192.0 25.7 94.2 0.0 0.0
PERU : 102.0 55.5 182.2 87.5 9.4 0.0
SALVADR : 6.5 6.0 42.5 42.6 0.0 0.0
SURINAM : 0.0 0.0 6.0 0.0 0.0 0.0
TRINID : 0.0 41.1 34.5 30.9 0.0 0.0
VENEZ : 248.6 16.3 236.1 4.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 4673.4 3743.2 7623.6 6641.3 24.9 0.0
TOTAL UNKNOWN : 803.7 485.1 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 5477.0 4228.3 7623.6 6641.3 24.9 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT PRODUCTS MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 11 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.1 * 0.0 * 0.0 0.0
FRANCE : * 0.0 0.0 0.0 0.0 0.0
ITALY : 0.0 * 0.0 * 0.0 0.0
NETHLDS : * * 0.0 0.0 0.0 0.0
:
OTHER EUROPE : * * 0.1 * 0.0 0.0
ICELAND : * * 0.1 * 0.0 0.0
:
JAPAN : 0.2 0.0 0.0 0.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 15.9 12.9 12.0 16.5 0.0 0.0
AUSTRAL : 0.0 0.0 * * 0.0 0.0
BURMA : 0.0 0.0 0.0 7.0 0.0 0.0
GUAM : 0.0 0.0 * * 0.0 0.0
HG KONG : 0.0 0.0 * * 0.0 0.0
INDNSIA : 3.0 0.0 0.0 0.0 0.0 0.0
KUWAIT : 0.0 0.0 0.0 0.0 0.0 0.0
MALAYSA : 2.8 2.0 2.2 0.0 0.0 0.0
N ZEAL : 0.0 0.0 0.1 * 0.0 0.0
QATAR : 0.0 0.0 0.0 * 0.0 0.0
THAILND : 5.1 5.9 8.4 4.2 0.0 0.0
VIETNAM : 5.0 5.0 1.3 5.2 0.0 0.0
:
WESTERN HEMISPHERE : 0.3 11.4 13.0 19.6 0.0 0.0
BAHAMAS : 0.0 0.0 * * 0.0 0.0
BERMUDA : 0.0 0.0 0.1 0.0 0.0 0.0
CANADA : 0.1 5.0 0.4 1.6 0.0 0.0
CAYMAN : 0.0 0.0 * * 0.0 0.0
DOM REP : 0.0 0.0 0.0 0.0 0.0 0.0
HONDURA : * * 0.1 * 0.0 0.0
JAMAICA : * 0.0 * * 0.0 0.0
LW WW I : 0.0 0.0 0.0 0.0 0.0 0.0
MEXICO : 0.1 6.2 11.2 17.3 0.0 0.0
N ANTIL : 0.0 0.0 * 0.0 0.0 0.0
TRINID : 0.1 0.2 1.2 0.6 0.0 0.0
VIRGIN I : 0.0 0.0 0.1 0.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 16.5 24.4 25.1 36.2 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 16.5 24.4 25.1 36.2 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|