![]() |
Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - September 18, 2025
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 11 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 10.3 12.3 370.4 740.8 0.0 0.0
BELGIUM : 8.9 6.8 0.0 49.5 0.0 0.0
CYPRUS : 0.0 0.0 0.0 5.8 0.0 0.0
DENMARK : 0.0 0.0 33.0 0.0 0.0 0.0
GERMANY : 0.0 0.0 31.8 16.0 0.0 0.0
GREECE : 0.0 0.0 0.0 33.6 0.0 0.0
IRELAND : 0.0 0.0 24.5 291.1 0.0 0.0
ITALY : 0.0 0.0 0.0 77.0 0.0 0.0
NETHLDS : 1.4 5.5 73.0 3.5 0.0 0.0
POLAND : 0.0 0.0 0.0 27.7 0.0 0.0
PORTUGL : 0.0 0.0 6.6 51.4 0.0 0.0
ROMANIA : 0.0 0.0 40.2 23.5 0.0 0.0
SPAIN : 0.0 0.0 30.6 62.6 0.0 0.0
U KING : 0.0 0.0 130.8 99.1 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 0.0 43.0 0.0 0.0
TURKEY : 0.0 0.0 0.0 43.0 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.0 0.0 0.2 0.0 0.0
GEORGIA : 0.0 0.0 0.0 0.2 0.0 0.0
:
JAPAN : 84.7 3.9 299.7 175.3 14.8 0.0
:
TAIWAN : 0.4 2.6 7.3 54.8 2.0 0.0
:
OTHER ASIA AND OCEANIA: 423.4 339.7 4274.6 3998.2 619.3 0.0
AUSTRAL : 0.0 0.0 71.5 0.0 0.0 0.0
BAHRAIN : 0.0 0.5 7.2 5.5 0.0 0.0
BANGLADH : 0.0 0.0 208.0 27.6 0.0 0.0
BURMA : 2.7 2.6 19.9 70.9 1.6 0.0
CAMBODIA : 0.0 0.0 12.0 26.0 0.0 0.0
HG KONG : 1.0 1.5 5.4 6.7 0.0 0.0
INDNSIA : 23.1 45.4 157.5 154.9 19.9 0.0
ISRAEL : 0.0 0.0 10.5 20.5 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : 1.2 * 16.8 59.3 0.0 0.0
KUWAIT : 2.5 15.4 22.9 41.1 0.0 0.0
LAOS : 0.0 0.0 1.1 0.0 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.0 0.0 0.0
MALAYSA : 10.0 16.4 25.7 82.4 0.0 0.0
N ZEAL : 0.0 5.0 109.9 69.4 0.0 0.0
NEPAL : 8.8 5.0 2.5 24.4 0.0 0.0
OMAN : 1.5 5.8 3.4 28.2 0.0 0.0
OPAC IS : 0.0 0.0 1.9 5.5 0.0 0.0
PHIL : 218.1 144.9 2502.5 2376.5 538.2 0.0
QATAR : 0.6 2.5 3.2 9.3 0.0 0.0
S ARAB : 0.0 0.0 25.4 37.3 0.0 0.0
S LANKA : 61.7 69.7 238.7 216.1 19.7 0.0
SINGAPR : 0.0 0.0 0.0 0.8 0.0 0.0
THAILND : 1.5 0.0 22.3 27.0 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.1 0.0 0.0
VIETNAM : 90.8 24.8 806.4 708.8 39.9 0.0
:
AFRICA : 1.5 7.5 671.9 542.6 25.0 0.0
ALGERIA : 0.0 0.0 30.1 31.2 0.0 0.0
EGYPT : 1.5 1.5 0.0 16.5 0.0 0.0
LIBYA : 0.0 0.0 58.3 0.0 0.0 0.0
MOROCCO : 0.0 6.0 512.0 463.9 25.0 0.0
TUNISIA : 0.0 0.0 71.5 31.1 0.0 0.0
:
WESTERN HEMISPHERE : 728.8 850.8 8688.3 7027.5 1488.0 0.5
BARBADO : 0.0 0.0 3.5 4.4 0.0 0.0
C RICA : 5.8 14.4 179.5 137.7 24.7 0.0
CANADA : 85.7 110.4 872.9 1018.4 310.7 0.5
COLOMB : 165.0 139.5 1864.8 1075.3 239.5 0.0
DOM REP : 78.3 49.4 532.0 474.5 68.5 0.0
ECUADOR : 6.0 42.0 506.6 568.0 0.0 0.0
F W IND : 0.0 0.0 0.0 11.7 0.0 0.0
GUATMAL : 43.9 62.7 661.2 476.2 56.7 0.0
GUYANA : 0.0 0.0 19.2 1.5 0.0 0.0
HONDURA : 35.0 36.3 427.4 335.7 109.2 0.0
JAMAICA : 18.0 25.5 132.2 127.5 8.0 0.0
LW WW I : 1.7 0.9 7.2 5.6 0.6 0.0
MEXICO : 212.4 189.8 2013.3 1683.9 439.2 0.0
NICARAG : 12.9 15.7 215.3 178.4 34.0 0.0
PANAMA : 9.0 71.3 259.7 241.1 41.9 0.0
PERU : 0.0 0.0 45.1 0.0 0.0 0.0
SALVADR : 0.0 7.7 265.0 200.0 64.2 0.0
SURINAM : 0.0 0.0 6.2 4.8 0.0 0.0
TRINID : 0.0 5.2 37.9 38.9 6.2 0.0
VENEZ : 55.0 80.0 639.4 443.7 84.7 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1249.1 1216.7 14312.1 12582.4 2149.0 0.5
TOTAL UNKNOWN : 143.8 86.7 0.0 0.0 1011.2 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1392.8 1303.4 14312.1 12582.4 3160.2 0.5
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 12.0 0.0 - - 24.8 0.0
--------------------------------------------------------------------------------
|
|