![]() |
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Grains Inspected and/or Weighed for Export by Region and Port Area (Monthly)
WA_GR107
Washington, DC Mon Jun 9, 2025 USDA Market New
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN MONTH ENDING May 2025
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION PORT AREA WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
LAKES CHICAGO 18,462 0 0 0 0 0 0 0 0 0 0 18,462
DULUTH-SUP 10,450 0 0 0 0 0 0 0 0 0 0 10,450
SUBTOTAL 28,912 0 0 0 0 0 0 0 0 0 0 28,912
ATLANTIC S. ATLANTIC 6,599 0 23,036 0 0 0 0 13,907 0 0 0 43,542
SUBTOTAL 6,599 0 23,036 0 0 0 0 13,907 0 0 0 43,542
GULF MISSISSIPPI R. 270,802 0 3,138,414 97,470 0 0 0 798,899 0 0 0 4,305,585
N. TEXAS 380,083 0 0 10,804 0 0 54,042 0 0 0 0 444,929
SUBTOTAL 650,885 0 3,138,414 108,274 0 0 54,042 798,899 0 0 0 4,750,514
PACIFIC COLUMBIA R. 1,156,486 0 1,514,155 0 0 0 5,350 0 0 0 0 2,675,991
PUGET SOUND 588 0 705,290 0 0 0 0 24 0 0 0 705,902
SUBTOTAL 1,157,074 0 2,219,445 0 0 0 5,350 24 0 0 0 3,381,893
INTERIOR INTERIOR 267,634 0 1,173,396 28,647 299 548 76,163 546,940 48 0 13,472 2,107,147
SUBTOTAL 267,634 0 1,173,396 28,647 299 548 76,163 546,940 48 0 13,472 2,107,147
TOTAL 2,111,104 0 6,554,291 136,921 299 548 135,555 1,359,770 48 0 13,472 10,312,008
------------------------------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr103.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
|
|