![]() |
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT SALES WHEAT - May 15, 2025
WHEAT - HARD RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 8 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 73.1 87.8 741.0 623.9 130.4 0.0
:
TAIWAN : 22.4 36.2 205.0 228.5 28.5 0.0
:
CHINA : 0.0 0.0 0.0 267.2 0.0 0.0
:
OTHER ASIA AND OCEANIA: 125.0 57.3 564.5 374.8 85.8 0.0
INDNSIA : 74.8 0.0 75.5 0.0 50.0 0.0
ISRAEL : 0.0 0.0 0.0 * 0.0 0.0
KOR REP : 8.4 19.3 259.1 277.4 35.8 0.0
PHIL : 21.0 24.0 73.3 0.0 0.0 0.0
THAILND : 13.0 13.7 125.4 75.2 0.0 0.0
VIETNAM : 7.7 0.3 31.3 22.1 0.0 0.0
:
AFRICA : 104.0 0.0 348.9 193.7 121.0 0.0
MAURIT : 0.0 0.0 0.0 0.0 30.0 0.0
MOROCCO : 30.0 0.0 0.0 0.0 30.0 0.0
NIGERIA : 74.0 0.0 348.9 193.7 61.0 0.0
:
WESTERN HEMISPHERE : 295.7 160.4 2873.7 1591.4 463.5 0.0
BELIZE : 0.0 1.3 2.2 2.0 0.0 0.0
BRAZIL : 0.0 0.0 289.6 22.0 0.0 0.0
C RICA : 0.0 0.0 4.3 0.0 8.0 0.0
CANADA : 2.8 0.0 5.4 0.0 0.0 0.0
CHILE : 0.0 0.0 148.5 19.8 0.0 0.0
COLOMB : 6.7 3.5 171.2 30.7 20.3 0.0
DOM REP : 21.1 16.2 213.5 171.4 43.9 0.0
ECUADOR : 4.7 0.0 54.6 0.0 0.0 0.0
F W IND : 0.0 11.0 0.0 0.0 0.0 0.0
GUATMAL : 0.0 0.0 88.9 0.0 68.4 0.0
GUYANA : 0.0 0.0 12.4 0.0 0.0 0.0
HAITI : 10.0 0.0 97.2 103.9 16.0 0.0
HONDURA : 3.5 0.0 61.8 70.0 23.0 0.0
JAMAICA : 0.0 0.0 0.0 2.2 0.0 0.0
LW WW I : 0.0 0.0 14.4 9.1 12.0 0.0
MEXICO : 229.0 124.4 1373.3 1029.4 230.0 0.0
NICARAG : 0.0 0.0 65.0 33.0 0.0 0.0
PANAMA : 4.2 4.0 37.8 23.3 10.4 0.0
PERU : 0.0 0.0 2.7 0.0 31.5 0.0
SALVADR : 6.8 0.0 34.6 0.0 0.0 0.0
SURINAM : 0.0 0.0 3.2 0.0 0.0 0.0
VENEZ : 7.0 0.0 193.0 74.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 620.2 341.7 4733.1 3279.5 829.1 0.0
TOTAL UNKNOWN : 179.5 4.0 0.0 0.0 306.8 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 799.7 345.7 4733.1 3279.5 1135.9 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - SOFT RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 8 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 1.7 1.0 7.5 8.3 0.0 0.0
:
CHINA : 0.0 6.5 5.9 1421.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 3.5 6.6 62.3 42.1 0.5 0.0
INDNSIA : 0.0 4.3 25.1 27.0 0.0 0.0
KOR REP : 0.0 2.0 1.2 0.8 0.0 0.0
MALAYSA : 3.5 0.0 16.9 8.1 0.0 0.0
PHIL : 0.0 0.0 0.0 1.4 0.0 0.0
S LANKA : 0.0 0.0 0.0 1.0 0.0 0.0
THAILND : 0.0 0.3 1.5 0.7 0.0 0.0
U AR EM : 0.0 0.0 13.4 3.0 0.5 0.0
VIETNAM : 0.0 0.0 4.1 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 157.3 110.3 8.0 0.0
MOROCCO : 0.0 0.0 0.0 7.6 0.0 0.0
MOZAMBQ : 0.0 0.0 8.8 9.7 0.0 0.0
NIGERIA : 0.0 0.0 128.8 68.8 8.0 0.0
REP SAF : 0.0 0.0 19.7 24.2 0.0 0.0
:
WESTERN HEMISPHERE : 161.6 176.2 2709.8 2532.0 541.0 0.0
BARBADO : 0.7 0.9 5.3 5.5 0.0 0.0
BRAZIL : 15.0 0.0 118.8 123.2 0.0 0.0
C RICA : 0.0 8.0 66.0 71.4 0.0 0.0
CANADA : 0.0 2.6 2.5 48.7 0.0 0.0
CHILE : 0.0 0.0 0.0 102.7 0.0 0.0
COLOMB : 5.0 6.6 259.1 246.6 86.2 0.0
DOM REP : 9.4 7.1 70.2 45.6 30.6 0.0
ECUADOR : 0.0 0.0 444.4 265.3 40.0 0.0
GUATMAL : 0.0 18.4 114.0 166.9 19.2 0.0
GUYANA : 0.0 0.0 1.1 0.2 0.0 0.0
HONDURA : 17.0 0.0 105.0 102.5 31.4 0.0
JAMAICA : 0.0 0.0 70.2 55.8 5.5 0.0
LW WW I : 0.3 0.4 0.7 1.6 0.0 0.0
MEXICO : 60.5 101.4 1177.7 956.0 202.4 0.0
NICARAG : 7.1 0.0 15.6 14.4 12.0 0.0
PANAMA : 0.0 0.0 18.9 14.5 0.0 0.0
PERU : 32.0 23.5 124.7 177.8 86.1 0.0
SALVADR : 3.5 0.0 55.2 68.3 21.4 0.0
TRINID : 5.1 0.0 42.3 17.5 4.2 0.0
VENEZ : 6.0 7.5 18.2 47.8 2.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 166.8 190.3 2942.6 4114.0 549.5 0.0
TOTAL UNKNOWN : 45.2 30.0 0.0 0.0 158.1 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 212.0 220.3 2942.6 4114.0 707.6 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - HARD RED SPRING MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 8 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 10.0 0.4 423.5 180.9 11.0 0.0
BELGIUM : 0.0 0.0 5.3 22.3 5.0 0.0
ITALY : 10.0 0.0 342.2 117.1 3.0 0.0
PORTUGL : 0.0 0.0 12.6 0.0 0.0 0.0
SPAIN : 0.0 0.4 63.5 31.0 3.0 0.0
U KING : 0.0 0.0 0.0 10.5 0.0 0.0
:
JAPAN : 34.4 16.9 577.3 621.4 63.3 0.0
:
TAIWAN : 65.1 88.9 581.6 595.2 66.9 0.0
:
CHINA : 0.0 0.0 133.3 99.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 167.5 203.2 2306.6 2785.2 232.2 0.0
BANGLADH : 0.0 0.0 0.0 149.9 0.0 0.0
BURMA : 14.0 0.0 31.5 34.0 0.0 0.0
INDNSIA : 0.0 0.0 44.3 22.0 0.0 0.0
KOR REP : 21.5 30.7 435.7 474.0 62.0 0.0
KUWAIT : 0.0 0.0 0.0 0.1 0.0 0.0
MALAYSA : 20.1 0.0 60.9 96.2 0.0 0.0
NEW GUI : 0.0 0.0 8.0 8.5 0.0 0.0
PHIL : 75.0 150.5 1228.0 1488.9 170.2 0.0
S LANKA : 0.0 0.0 8.8 0.0 0.0 0.0
SINGAPR : 0.0 3.0 8.8 5.4 0.0 0.0
THAILND : 37.0 19.0 276.5 198.8 0.0 0.0
VIETNAM : 0.0 0.0 204.2 307.5 0.0 0.0
:
AFRICA : 35.0 0.0 304.9 126.7 35.0 0.0
EGYPT : 35.0 0.0 136.8 92.4 35.0 0.0
MOROCCO : 0.0 0.0 0.0 21.2 0.0 0.0
NIGERIA : 0.0 0.0 168.1 13.2 0.0 0.0
:
WESTERN HEMISPHERE : 205.8 149.7 1845.1 1552.0 400.5 0.0
BARBADO : 1.8 2.1 18.6 15.5 0.0 0.0
BELIZE : 6.5 4.5 3.2 11.5 0.0 0.0
C RICA : 0.0 0.0 3.0 0.0 0.0 0.0
CANADA : 0.5 0.0 0.5 30.8 0.0 0.0
CHILE : 0.0 0.0 48.3 62.7 0.0 0.0
COLOMB : 0.0 9.0 68.9 31.2 16.1 0.0
DOM REP : 22.0 10.5 164.9 88.9 30.9 0.0
ECUADOR : 0.0 0.0 21.0 0.0 0.0 0.0
F W IND : 0.0 0.0 4.7 2.7 0.0 0.0
GUATMAL : 0.0 0.0 55.9 0.0 55.9 0.0
GUYANA : 0.0 0.0 35.2 4.4 0.0 0.0
HAITI : 16.0 0.0 25.5 7.3 38.0 0.0
HONDURA : 13.2 8.0 110.5 113.6 47.1 0.0
JAMAICA : 0.0 0.0 97.8 79.4 13.5 0.0
LW WW I : 2.2 1.7 25.7 25.4 1.6 0.0
MEXICO : 111.5 108.2 918.5 967.2 168.0 0.0
NICARAG : 7.5 0.0 11.5 0.0 0.0 0.0
PANAMA : 14.4 0.0 75.6 56.4 23.4 0.0
SALVADR : 4.2 0.0 36.7 0.0 0.0 0.0
TRINID : 6.0 0.0 65.3 23.4 6.0 0.0
VENEZ : 0.0 5.7 53.9 31.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 517.7 459.2 6172.3 5961.0 809.0 0.0
TOTAL UNKNOWN : 0.0 13.0 0.0 0.0 117.8 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 517.7 472.2 6172.3 5961.0 926.8 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - WHITE MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 8 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 59.2 20.8 623.1 584.5 61.8 0.0
:
TAIWAN : 14.2 18.9 117.5 127.3 12.6 0.0
:
CHINA : 0.0 0.0 0.0 322.9 0.0 0.0
:
OTHER ASIA AND OCEANIA: 376.8 289.4 4174.4 2449.6 272.9 0.0
BURMA : 5.4 0.0 14.5 12.7 0.0 0.0
HG KONG : 0.5 0.0 1.8 3.2 0.0 0.0
INDNSIA : 70.9 77.5 476.4 360.1 20.0 0.0
KOR REP : 216.8 38.0 1476.2 541.9 123.1 0.0
MALAYSA : 2.7 0.0 10.7 31.0 0.0 0.0
PHIL : 49.0 129.5 1205.3 1059.5 129.8 0.0
S LANKA : 0.0 0.0 22.3 19.8 0.0 0.0
SINGAPR : 0.0 20.0 54.4 40.2 0.0 0.0
THAILND : 31.5 24.5 464.9 127.8 0.0 0.0
VIETNAM : 0.0 0.0 341.7 94.7 0.0 0.0
YEMEN : 0.0 0.0 106.2 158.7 0.0 0.0
:
WESTERN HEMISPHERE : 8.7 0.8 341.2 179.0 58.6 0.0
CANADA : 2.2 0.8 9.5 14.9 0.0 0.0
CHILE : 0.0 0.0 143.5 127.3 0.0 0.0
COLOMB : 0.0 0.0 0.1 0.0 0.0 0.0
ECUADOR : 0.0 0.0 11.5 0.0 0.0 0.0
GUATMAL : 0.0 0.0 23.0 0.0 36.2 0.0
MEXICO : 0.0 0.0 68.7 5.1 12.7 0.0
NICARAG : 0.0 0.0 0.0 21.1 0.0 0.0
PANAMA : 6.5 0.0 50.8 10.6 9.7 0.0
PERU : 0.0 0.0 11.0 0.0 0.0 0.0
SALVADR : 0.0 0.0 23.1 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 458.9 329.8 5256.1 3663.2 405.8 0.0
TOTAL UNKNOWN : 35.0 0.0 0.0 0.0 88.7 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 493.9 329.8 5256.1 3663.2 494.6 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - DURUM MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 8 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 160.5 163.6 0.0 0.0
ITALY : 0.0 0.0 160.5 142.7 0.0 0.0
SPAIN : 0.0 0.0 0.0 20.9 0.0 0.0
:
JAPAN : 0.0 0.0 3.7 3.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 0.0 0.0 0.1 0.0 0.0 0.0
KOR REP : 0.0 0.0 0.1 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 125.4 309.2 0.0 0.0
ALGERIA : 0.0 0.0 86.9 309.2 0.0 0.0
NIGERIA : 0.0 0.0 38.5 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 7.0 9.4 36.8 27.1 9.5 0.0
CANADA : 0.0 4.9 3.2 0.0 0.0 0.0
DOM REP : 0.0 0.0 1.0 0.0 0.0 0.0
GUATMAL : 0.0 0.0 2.4 0.0 0.0 0.0
HAITI : 4.0 0.0 0.0 0.0 6.0 0.0
MEXICO : 0.0 0.0 2.8 6.1 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
PANAMA : 3.0 0.0 6.0 12.8 3.5 0.0
VENEZ : 0.0 4.5 21.3 8.3 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 7.0 9.4 326.5 503.6 9.5 0.0
TOTAL UNKNOWN : 18.0 17.5 0.0 0.0 24.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 25.0 26.9 326.5 503.6 33.5 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
ALL WHEAT MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 8 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 10.0 0.4 584.0 344.6 11.0 0.0
BELGIUM : 0.0 0.0 5.3 22.3 5.0 0.0
ITALY : 10.0 0.0 502.7 259.9 3.0 0.0
PORTUGL : 0.0 0.0 12.6 0.0 0.0 0.0
SPAIN : 0.0 0.4 63.5 51.9 3.0 0.0
U KING : 0.0 0.0 0.0 10.5 0.0 0.0
:
JAPAN : 166.6 125.5 1945.1 1833.4 255.4 0.0
:
TAIWAN : 103.4 145.0 911.5 959.2 108.0 0.0
:
CHINA : 0.0 6.5 139.1 2111.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 672.8 556.6 7107.9 5651.6 591.4 0.0
BANGLADH : 0.0 0.0 0.0 149.9 0.0 0.0
BURMA : 19.4 0.0 46.0 46.7 0.0 0.0
HG KONG : 0.5 0.0 1.8 3.2 0.0 0.0
INDNSIA : 145.7 81.8 621.2 409.2 70.0 0.0
ISRAEL : 0.0 0.0 0.0 * 0.0 0.0
KOR REP : 246.7 90.0 2172.3 1294.0 220.9 0.0
KUWAIT : 0.0 0.0 0.0 0.1 0.0 0.0
MALAYSA : 26.3 0.0 88.5 135.2 0.0 0.0
NEW GUI : 0.0 0.0 8.0 8.5 0.0 0.0
PHIL : 145.0 304.0 2506.6 2549.9 300.0 0.0
S LANKA : 0.0 0.0 31.1 20.8 0.0 0.0
SINGAPR : 0.0 23.0 63.2 45.6 0.0 0.0
THAILND : 81.5 57.5 868.3 402.5 0.0 0.0
U AR EM : 0.0 0.0 13.4 3.0 0.5 0.0
VIETNAM : 7.7 0.3 581.3 424.3 0.0 0.0
YEMEN : 0.0 0.0 106.2 158.7 0.0 0.0
:
AFRICA : 139.0 0.0 936.5 740.0 164.0 0.0
ALGERIA : 0.0 0.0 86.9 309.2 0.0 0.0
EGYPT : 35.0 0.0 136.8 92.4 35.0 0.0
MAURIT : 0.0 0.0 0.0 0.0 30.0 0.0
MOROCCO : 30.0 0.0 0.0 28.8 30.0 0.0
MOZAMBQ : 0.0 0.0 8.8 9.7 0.0 0.0
NIGERIA : 74.0 0.0 684.3 275.7 69.0 0.0
REP SAF : 0.0 0.0 19.7 24.2 0.0 0.0
:
WESTERN HEMISPHERE : 678.8 496.5 7806.5 5881.5 1473.1 0.0
BARBADO : 2.5 3.0 23.8 21.0 0.0 0.0
BELIZE : 6.5 5.8 5.4 13.5 0.0 0.0
BRAZIL : 15.0 0.0 408.4 145.2 0.0 0.0
C RICA : 0.0 8.0 73.3 71.4 8.0 0.0
CANADA : 5.6 8.3 21.1 94.5 0.0 0.0
CHILE : 0.0 0.0 340.2 312.5 0.0 0.0
COLOMB : 11.7 19.1 499.3 308.4 122.6 0.0
DOM REP : 52.5 33.8 449.6 305.8 105.4 0.0
ECUADOR : 4.7 0.0 531.6 265.3 40.0 0.0
F W IND : 0.0 11.0 4.7 2.7 0.0 0.0
GUATMAL : 0.0 18.4 284.2 166.9 179.7 0.0
GUYANA : 0.0 0.0 48.7 4.6 0.0 0.0
HAITI : 30.0 0.0 122.7 111.2 60.0 0.0
HONDURA : 33.7 8.0 277.3 286.1 101.5 0.0
JAMAICA : 0.0 0.0 168.0 137.4 19.0 0.0
LW WW I : 2.5 2.1 40.9 36.1 13.6 0.0
MEXICO : 400.9 334.0 3540.9 2963.7 613.2 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
NICARAG : 14.6 0.0 92.2 68.5 12.0 0.0
PANAMA : 28.0 4.0 189.1 117.6 47.0 0.0
PERU : 32.0 23.5 138.5 177.8 117.6 0.0
SALVADR : 14.6 0.0 149.6 68.3 21.4 0.0
SURINAM : 0.0 0.0 3.2 0.0 0.0 0.0
TRINID : 11.1 0.0 107.6 40.9 10.2 0.0
VENEZ : 13.0 17.7 286.4 162.4 2.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1770.5 1330.4 19430.5 17521.2 2602.9 0.0
TOTAL UNKNOWN : 277.7 64.5 0.0 0.0 695.4 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2048.2 1394.9 19430.5 17521.2 3298.3 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT PRODUCTS MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 8 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.1 0.0 * 0.0 0.0 0.0
FRANCE : * 0.0 0.0 0.0 0.0 0.0
ITALY : 0.0 0.0 * 0.0 0.0 0.0
NETHLDS : * 0.0 * 0.0 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 0.2 0.2 0.0 0.0
ICELAND : 0.0 0.0 0.2 0.2 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1.0 * 84.2 0.5 0.0 0.0
AUSTRAL : 0.0 0.0 0.1 0.1 0.0 0.0
BURMA : 0.0 0.0 7.0 0.0 0.0 0.0
GUAM : 0.0 0.0 0.1 0.1 0.0 0.0
HG KONG : 0.0 0.0 0.1 0.1 0.0 0.0
INDNSIA : 0.0 0.0 1.0 0.0 0.0 0.0
KOR REP : 0.0 0.0 0.0 * 0.0 0.0
KUWAIT : 0.0 0.0 * 0.0 0.0 0.0
MALAYSA : 0.5 0.0 7.6 0.0 0.0 0.0
N ZEAL : 0.0 0.0 0.2 0.2 0.0 0.0
QATAR : 0.0 0.0 * * 0.0 0.0
S ARAB : 0.0 0.0 0.0 0.0 0.0 0.0
THAILND : 0.0 0.0 23.0 0.0 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 0.5 0.0 45.2 * 0.0 0.0
:
AFRICA : 0.0 0.0 0.0 * 0.0 0.0
W SAHARA : 0.0 0.0 0.0 * 0.0 0.0
:
WESTERN HEMISPHERE : 2.2 7.5 70.7 57.2 0.0 0.0
BAHAMAS : 0.0 0.0 0.1 0.1 0.0 0.0
BERMUDA : 0.0 0.0 0.2 * 0.0 0.0
CANADA : 0.1 6.6 6.9 4.7 0.0 0.0
CAYMAN : 0.0 0.0 0.1 0.1 0.0 0.0
DOM REP : 0.0 0.0 * * 0.0 0.0
HONDURA : * 0.0 0.3 0.1 0.0 0.0
JAMAICA : * * 0.1 0.1 0.0 0.0
LW WW I : 0.0 0.0 0.0 0.0 0.0 0.0
MEXICO : 2.0 0.9 61.0 50.5 0.0 0.0
N ANTIL : 0.0 0.0 * * 0.0 0.0
TRINID : 0.1 0.0 1.7 1.4 0.0 0.0
VIRGIN I : 0.0 0.0 0.3 0.2 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 3.3 7.5 155.2 57.8 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 3.3 7.5 155.2 57.8 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|