![]() |
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - May 15, 2025
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 8 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 16.2 18.0 328.7 679.4 0.0 0.0
BELGIUM : 11.2 9.7 0.0 49.5 0.0 0.0
CYPRUS : 0.0 0.0 0.0 5.8 0.0 0.0
DENMARK : 0.0 0.0 33.0 0.0 0.0 0.0
GERMANY : 0.0 0.0 31.8 16.0 0.0 0.0
GREECE : 0.0 0.0 0.0 33.6 0.0 0.0
IRELAND : 0.0 0.0 24.5 279.3 0.0 0.0
ITALY : 0.0 0.0 0.0 77.0 0.0 0.0
NETHLDS : 5.0 2.3 69.4 2.1 0.0 0.0
POLAND : 0.0 0.0 0.0 27.7 0.0 0.0
PORTUGL : 0.0 6.0 6.6 29.3 0.0 0.0
ROMANIA : 0.0 0.0 40.2 23.5 0.0 0.0
SPAIN : 0.0 0.0 30.6 62.6 0.0 0.0
U KING : 0.0 0.0 92.7 73.1 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 0.0 43.0 0.0 0.0
TURKEY : 0.0 0.0 0.0 43.0 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.1 0.0 0.1 0.0 0.0
GEORGIA : 0.0 0.1 0.0 0.1 0.0 0.0
:
JAPAN : 34.0 28.3 137.8 158.6 1.8 0.0
:
TAIWAN : 1.2 13.9 3.1 33.8 0.0 0.0
:
OTHER ASIA AND OCEANIA: 768.2 662.6 2727.9 2974.4 5.0 0.0
AUSTRAL : 0.0 0.0 38.5 0.0 0.0 0.0
BAHRAIN : 0.0 2.5 4.1 3.5 0.0 0.0
BANGLADH : 0.0 7.8 101.9 22.5 0.0 0.0
BURMA : 9.4 7.9 7.0 63.0 0.0 0.0
CAMBODIA : 0.0 1.0 11.5 23.3 0.0 0.0
HG KONG : 0.3 2.2 4.2 4.8 0.0 0.0
INDNSIA : 20.6 13.9 122.7 136.9 0.0 0.0
ISRAEL : 0.0 0.0 10.5 10.9 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : 3.6 * 9.5 59.2 0.0 0.0
KUWAIT : 9.3 15.6 16.6 30.5 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.0 0.0 0.0
MALAYSA : 0.5 2.0 22.7 79.3 0.0 0.0
N ZEAL : 5.0 0.0 71.9 64.3 0.0 0.0
NEPAL : 0.0 13.0 2.0 15.4 0.0 0.0
OMAN : 1.4 12.1 2.5 17.3 0.0 0.0
OPAC IS : 0.0 0.0 1.4 4.2 0.0 0.0
PHIL : 470.0 399.3 1578.5 1734.7 0.0 0.0
QATAR : 0.6 1.4 3.2 6.5 0.0 0.0
S ARAB : 0.0 36.0 0.0 0.0 0.0 0.0
S LANKA : 64.5 81.5 161.0 132.7 0.0 0.0
SINGAPR : 0.0 * 0.0 0.7 0.0 0.0
THAILND : 0.9 7.2 4.1 19.8 0.0 0.0
VIETNAM : 182.0 58.8 554.5 545.1 5.0 0.0
:
AFRICA : 50.5 90.5 482.3 334.9 0.0 0.0
ALGERIA : 0.0 30.0 30.1 0.0 0.0 0.0
EGYPT : 1.5 10.5 0.0 6.6 0.0 0.0
LIBYA : 0.0 0.0 58.3 0.0 0.0 0.0
MOROCCO : 49.0 20.0 322.4 328.3 0.0 0.0
TUNISIA : 0.0 30.0 71.5 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 1905.2 1723.1 5667.9 4562.6 81.8 0.0
BARBADO : 0.0 0.0 1.3 4.4 0.0 0.0
C RICA : 25.4 20.7 115.8 99.9 0.0 0.0
CANADA : 308.6 358.1 544.4 589.6 28.3 0.0
COLOMB : 309.7 130.1 1191.7 766.6 0.0 0.0
DOM REP : 97.0 93.1 395.8 299.3 0.0 0.0
ECUADOR : 18.0 222.0 288.4 353.1 0.0 0.0
F W IND : 0.0 6.6 0.0 3.9 0.0 0.0
GUATMAL : 192.7 72.5 382.0 309.2 0.0 0.0
GUYANA : 0.0 0.0 8.3 1.5 0.0 0.0
HONDURA : 107.1 81.3 274.1 199.8 19.0 0.0
JAMAICA : 28.4 18.7 82.8 92.8 0.0 0.0
LW WW I : 3.1 0.5 4.6 4.0 0.0 0.0
MEXICO : 558.8 536.5 1332.6 1115.6 34.6 0.0
NICARAG : 42.2 24.7 142.3 105.1 0.0 0.0
PANAMA : 131.0 77.7 167.0 142.7 0.0 0.0
PERU : 0.0 0.0 45.1 0.0 0.0 0.0
SALVADR : 16.6 13.6 188.1 137.3 0.0 0.0
SURINAM : 0.0 0.0 2.7 4.8 0.0 0.0
TRINID : 10.7 7.0 22.0 25.9 0.0 0.0
VENEZ : 56.0 60.1 479.0 307.2 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2775.3 2536.4 9347.7 8786.7 88.6 0.0
TOTAL UNKNOWN : 626.7 330.8 0.0 0.0 96.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 3402.0 2867.3 9347.7 8786.7 184.6 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 70.8 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|