![]() |
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT SALES WHEAT - May 08, 2025
WHEAT - HARD RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 73.1 99.1 741.0 612.3 130.4 0.0
:
TAIWAN : 22.4 36.2 205.0 228.5 10.5 0.0
:
CHINA : 0.0 0.0 0.0 267.2 0.0 0.0
:
OTHER ASIA AND OCEANIA: 135.6 82.6 539.0 347.7 35.8 0.0
INDNSIA : 74.8 0.0 75.5 0.0 0.0 0.0
ISRAEL : 0.0 0.0 0.0 * 0.0 0.0
KOR REP : 18.9 41.9 246.4 253.0 35.8 0.0
PHIL : 22.0 24.0 61.5 0.0 0.0 0.0
THAILND : 13.0 13.7 125.4 75.2 0.0 0.0
VIETNAM : 6.8 3.0 30.2 19.5 0.0 0.0
:
AFRICA : 74.0 0.0 348.9 193.7 121.0 0.0
MAURIT : 0.0 0.0 0.0 0.0 30.0 0.0
MOROCCO : 0.0 0.0 0.0 0.0 30.0 0.0
NIGERIA : 74.0 0.0 348.9 193.7 61.0 0.0
:
WESTERN HEMISPHERE : 292.3 218.1 2848.8 1510.1 363.0 0.0
BARBADO : 0.0 0.6 0.0 0.0 0.0 0.0
BELIZE : 0.0 1.3 2.2 2.0 0.0 0.0
BRAZIL : 0.0 0.0 289.6 22.0 0.0 0.0
C RICA : 0.0 0.0 4.3 0.0 0.0 0.0
CANADA : 2.8 0.0 5.4 0.0 0.0 0.0
CHILE : 0.0 0.0 148.5 19.8 0.0 0.0
COLOMB : 6.7 10.6 171.2 22.8 20.3 0.0
DOM REP : 21.1 30.4 213.5 155.2 12.1 0.0
ECUADOR : 4.7 0.0 54.6 0.0 0.0 0.0
F W IND : 0.0 11.0 0.0 0.0 0.0 0.0
GUATMAL : 0.0 0.0 88.9 0.0 68.4 0.0
GUYANA : 0.0 0.0 12.4 0.0 0.0 0.0
HAITI : 10.0 0.0 97.2 103.9 16.0 0.0
HONDURA : 3.5 0.0 61.8 70.0 22.0 0.0
JAMAICA : 0.0 0.0 0.0 2.2 0.0 0.0
LW WW I : 0.0 0.0 14.4 9.1 6.0 0.0
MEXICO : 219.6 160.2 1354.6 972.1 203.8 0.0
NICARAG : 0.0 0.0 65.0 33.0 0.0 0.0
PANAMA : 4.2 4.0 37.8 23.3 10.4 0.0
PERU : 0.0 0.0 2.7 0.0 4.0 0.0
SALVADR : 6.8 0.0 34.6 0.0 0.0 0.0
SURINAM : 0.0 0.0 3.2 0.0 0.0 0.0
VENEZ : 13.0 0.0 186.7 74.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 597.4 436.0 4682.6 3159.4 660.7 0.0
TOTAL UNKNOWN : 216.5 4.0 0.0 0.0 203.8 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 813.9 440.0 4682.6 3159.4 864.5 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - SOFT RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 1.7 1.5 7.5 7.8 0.0 0.0
:
CHINA : 0.0 118.0 5.9 1305.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 3.5 8.1 62.3 40.6 0.0 0.0
INDNSIA : 0.0 4.3 25.1 27.0 0.0 0.0
KOR REP : 0.0 2.0 1.2 0.8 0.0 0.0
MALAYSA : 3.5 0.6 16.9 7.5 0.0 0.0
PHIL : 0.0 0.0 0.0 1.4 0.0 0.0
S LANKA : 0.0 0.9 0.0 0.1 0.0 0.0
THAILND : 0.0 0.3 1.5 0.7 0.0 0.0
U AR EM : 0.0 0.0 13.4 3.0 0.0 0.0
VIETNAM : 0.0 0.0 4.1 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 157.3 110.3 8.0 0.0
MOROCCO : 0.0 0.0 0.0 7.6 0.0 0.0
MOZAMBQ : 0.0 0.0 8.8 9.7 0.0 0.0
NIGERIA : 0.0 0.0 128.8 68.8 8.0 0.0
REP SAF : 0.0 0.0 19.7 24.2 0.0 0.0
:
WESTERN HEMISPHERE : 178.2 225.3 2690.1 2448.2 456.6 0.0
BARBADO : 0.7 0.9 5.3 5.5 0.0 0.0
BRAZIL : 0.0 0.0 118.8 123.2 0.0 0.0
C RICA : 0.0 8.0 66.0 71.4 0.0 0.0
CANADA : 0.0 2.8 2.5 48.5 0.0 0.0
CHILE : 0.0 0.0 0.0 102.7 0.0 0.0
COLOMB : 5.0 6.6 259.1 246.6 78.7 0.0
DOM REP : 6.7 7.1 70.2 45.6 16.2 0.0
ECUADOR : 0.0 10.0 444.4 254.3 0.0 0.0
GUATMAL : 0.0 18.4 114.0 166.9 19.2 0.0
GUYANA : 0.0 0.0 1.1 0.2 0.0 0.0
HONDURA : 17.0 6.0 105.0 102.5 26.9 0.0
JAMAICA : 0.0 0.0 70.2 55.8 5.5 0.0
LW WW I : 0.3 0.4 0.7 1.6 0.0 0.0
MEXICO : 94.8 96.2 1158.1 922.8 189.0 0.0
NICARAG : 7.1 0.0 15.6 14.4 7.5 0.0
PANAMA : 0.0 0.0 18.9 14.5 0.0 0.0
PERU : 32.0 52.5 124.7 144.8 86.1 0.0
SALVADR : 3.5 0.0 55.2 68.3 21.4 0.0
TRINID : 5.1 0.0 42.3 17.5 4.2 0.0
VENEZ : 6.0 16.5 18.2 41.5 2.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 183.4 352.9 2923.0 3912.2 464.6 0.0
TOTAL UNKNOWN : 45.2 29.0 0.0 0.0 93.1 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 228.6 381.9 2923.0 3912.2 557.8 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - HARD RED SPRING MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 10.0 0.0 423.5 180.9 11.0 0.0
BELGIUM : 0.0 0.0 5.3 22.3 5.0 0.0
ITALY : 10.0 0.0 342.2 117.1 3.0 0.0
PORTUGL : 0.0 0.0 12.6 0.0 0.0 0.0
SPAIN : 0.0 0.0 63.5 31.0 3.0 0.0
U KING : 0.0 0.0 0.0 10.5 0.0 0.0
:
JAPAN : 59.1 16.9 552.2 621.4 63.1 0.0
:
TAIWAN : 65.1 88.9 581.6 595.2 32.8 0.0
:
CHINA : 0.0 0.0 133.3 99.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 227.9 237.3 2232.8 2747.6 148.0 0.0
BANGLADH : 0.0 0.0 0.0 149.9 0.0 0.0
BURMA : 14.0 0.0 31.5 34.0 0.0 0.0
INDNSIA : 0.0 0.0 44.3 22.0 0.0 0.0
KOR REP : 37.4 64.3 400.4 437.0 62.0 0.0
KUWAIT : 0.0 0.0 0.0 0.1 0.0 0.0
MALAYSA : 20.1 0.0 60.9 96.2 0.0 0.0
NEW GUI : 0.0 0.0 8.0 8.5 0.0 0.0
PHIL : 105.5 150.5 1202.1 1488.9 86.0 0.0
S LANKA : 0.0 0.0 8.8 0.0 0.0 0.0
SINGAPR : 0.0 3.0 8.8 5.4 0.0 0.0
THAILND : 51.0 19.5 263.9 198.1 0.0 0.0
VIETNAM : 0.0 0.0 204.2 307.5 0.0 0.0
:
AFRICA : 35.0 0.0 304.9 126.7 35.0 0.0
EGYPT : 35.0 0.0 136.8 92.4 35.0 0.0
MOROCCO : 0.0 0.0 0.0 21.2 0.0 0.0
NIGERIA : 0.0 0.0 168.1 13.2 0.0 0.0
:
WESTERN HEMISPHERE : 233.4 168.5 1802.5 1532.7 338.8 0.0
BARBADO : 1.8 2.1 18.6 15.5 0.0 0.0
BELIZE : 6.5 4.5 3.2 11.5 0.0 0.0
C RICA : 0.0 0.0 3.0 0.0 0.0 0.0
CANADA : 0.5 0.0 0.5 30.8 0.0 0.0
CHILE : 0.0 0.0 48.3 62.7 0.0 0.0
COLOMB : 0.0 9.0 59.7 31.2 16.1 0.0
DOM REP : 22.0 10.5 147.8 88.9 18.7 0.0
ECUADOR : 0.0 0.0 21.0 0.0 0.0 0.0
F W IND : 0.0 0.0 4.7 2.7 0.0 0.0
GUATMAL : 0.0 0.0 55.9 0.0 55.9 0.0
GUYANA : 0.0 0.0 35.2 4.4 0.0 0.0
HAITI : 16.0 0.0 25.5 7.3 38.0 0.0
HONDURA : 13.2 8.0 110.5 113.6 40.6 0.0
JAMAICA : 0.0 0.0 97.8 79.4 13.5 0.0
LW WW I : 2.2 1.7 25.7 25.4 0.0 0.0
MEXICO : 139.2 127.0 902.1 947.8 126.6 0.0
NICARAG : 7.5 0.0 11.5 0.0 0.0 0.0
PANAMA : 14.4 0.0 75.6 56.4 23.4 0.0
SALVADR : 4.2 0.0 36.7 0.0 0.0 0.0
TRINID : 6.0 0.0 65.3 23.4 6.0 0.0
VENEZ : 0.0 5.7 53.9 31.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 630.5 511.7 6030.7 5904.1 628.8 0.0
TOTAL UNKNOWN : 25.0 13.0 0.0 0.0 70.8 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 655.5 524.7 6030.7 5904.1 699.6 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - WHITE MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 59.2 43.0 623.1 561.6 61.8 0.0
:
TAIWAN : 14.2 18.9 117.5 127.3 6.7 0.0
:
CHINA : 0.0 0.0 0.0 322.9 0.0 0.0
:
OTHER ASIA AND OCEANIA: 521.0 328.8 4014.6 2406.4 211.1 0.0
BURMA : 5.4 0.0 14.5 12.7 0.0 0.0
HG KONG : 0.5 0.0 1.8 3.2 0.0 0.0
INDNSIA : 70.9 77.5 476.4 360.1 0.0 0.0
KOR REP : 227.5 76.3 1459.9 499.8 123.1 0.0
MALAYSA : 2.7 0.0 10.7 31.0 0.0 0.0
PHIL : 142.5 129.5 1103.6 1059.5 88.0 0.0
S LANKA : 0.0 0.0 22.3 19.8 0.0 0.0
SINGAPR : 18.0 20.0 34.6 40.2 0.0 0.0
THAILND : 53.5 25.5 442.9 126.7 0.0 0.0
VIETNAM : 0.0 0.0 341.7 94.7 0.0 0.0
YEMEN : 0.0 0.0 106.2 158.7 0.0 0.0
:
WESTERN HEMISPHERE : 8.7 1.0 341.2 178.7 58.6 0.0
CANADA : 2.2 1.0 9.5 14.7 0.0 0.0
CHILE : 0.0 0.0 143.5 127.3 0.0 0.0
COLOMB : 0.0 0.0 0.1 0.0 0.0 0.0
ECUADOR : 0.0 0.0 11.5 0.0 0.0 0.0
GUATMAL : 0.0 0.0 23.0 0.0 36.2 0.0
MEXICO : 0.0 0.0 68.7 5.1 12.7 0.0
NICARAG : 0.0 0.0 0.0 21.1 0.0 0.0
PANAMA : 6.5 0.0 50.8 10.6 9.7 0.0
PERU : 0.0 0.0 11.0 0.0 0.0 0.0
SALVADR : 0.0 0.0 23.1 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 603.1 391.7 5096.3 3596.8 338.1 0.0
TOTAL UNKNOWN : 35.0 0.0 0.0 0.0 58.7 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 638.1 391.7 5096.3 3596.8 396.9 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - DURUM MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 160.5 160.1 0.0 0.0
ITALY : 0.0 0.0 160.5 139.2 0.0 0.0
SPAIN : 0.0 0.0 0.0 20.9 0.0 0.0
:
JAPAN : 0.0 0.0 3.7 3.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 0.0 0.0 0.1 0.0 0.0 0.0
KOR REP : 0.0 0.0 0.1 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 125.4 309.2 0.0 0.0
ALGERIA : 0.0 0.0 86.9 309.2 0.0 0.0
NIGERIA : 0.0 0.0 38.5 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 7.0 9.4 36.8 27.1 9.5 0.0
CANADA : 0.0 4.9 3.2 0.0 0.0 0.0
DOM REP : 0.0 0.0 1.0 0.0 0.0 0.0
GUATMAL : 0.0 0.0 2.4 0.0 0.0 0.0
HAITI : 4.0 0.0 0.0 0.0 6.0 0.0
MEXICO : 0.0 0.0 2.8 6.1 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
PANAMA : 3.0 0.0 6.0 12.8 3.5 0.0
VENEZ : 0.0 4.5 21.3 8.3 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 7.0 9.4 326.5 499.7 9.5 0.0
TOTAL UNKNOWN : 18.0 17.9 0.0 0.0 24.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 25.0 27.3 326.5 499.7 33.5 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
ALL WHEAT MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 10.0 0.0 584.0 341.0 11.0 0.0
BELGIUM : 0.0 0.0 5.3 22.3 5.0 0.0
ITALY : 10.0 0.0 502.7 256.3 3.0 0.0
PORTUGL : 0.0 0.0 12.6 0.0 0.0 0.0
SPAIN : 0.0 0.0 63.5 51.9 3.0 0.0
U KING : 0.0 0.0 0.0 10.5 0.0 0.0
:
JAPAN : 191.4 159.0 1919.9 1798.5 255.3 0.0
:
TAIWAN : 103.4 145.5 911.5 958.7 50.0 0.0
:
CHINA : 0.0 118.0 139.1 1995.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 888.0 656.8 6848.7 5542.2 394.9 0.0
BANGLADH : 0.0 0.0 0.0 149.9 0.0 0.0
BURMA : 19.4 0.0 46.0 46.7 0.0 0.0
HG KONG : 0.5 0.0 1.8 3.2 0.0 0.0
INDNSIA : 145.7 81.8 621.2 409.2 0.0 0.0
ISRAEL : 0.0 0.0 0.0 * 0.0 0.0
KOR REP : 283.8 184.5 2108.0 1190.5 220.9 0.0
KUWAIT : 0.0 0.0 0.0 0.1 0.0 0.0
MALAYSA : 26.3 0.6 88.5 134.6 0.0 0.0
NEW GUI : 0.0 0.0 8.0 8.5 0.0 0.0
PHIL : 270.0 304.0 2367.2 2549.9 174.0 0.0
S LANKA : 0.0 0.9 31.1 19.9 0.0 0.0
SINGAPR : 18.0 23.0 43.4 45.6 0.0 0.0
THAILND : 117.5 59.1 833.7 400.8 0.0 0.0
U AR EM : 0.0 0.0 13.4 3.0 0.0 0.0
VIETNAM : 6.8 3.0 580.2 421.6 0.0 0.0
YEMEN : 0.0 0.0 106.2 158.7 0.0 0.0
:
AFRICA : 109.0 0.0 936.5 740.0 164.0 0.0
ALGERIA : 0.0 0.0 86.9 309.2 0.0 0.0
EGYPT : 35.0 0.0 136.8 92.4 35.0 0.0
MAURIT : 0.0 0.0 0.0 0.0 30.0 0.0
MOROCCO : 0.0 0.0 0.0 28.8 30.0 0.0
MOZAMBQ : 0.0 0.0 8.8 9.7 0.0 0.0
NIGERIA : 74.0 0.0 684.3 275.7 69.0 0.0
REP SAF : 0.0 0.0 19.7 24.2 0.0 0.0
:
WESTERN HEMISPHERE : 719.6 622.4 7719.3 5696.8 1226.6 0.0
BARBADO : 2.5 3.6 23.8 21.0 0.0 0.0
BELIZE : 6.5 5.8 5.4 13.5 0.0 0.0
BRAZIL : 0.0 0.0 408.4 145.2 0.0 0.0
C RICA : 0.0 8.0 73.3 71.4 0.0 0.0
CANADA : 5.6 8.8 21.1 93.9 0.0 0.0
CHILE : 0.0 0.0 340.2 312.5 0.0 0.0
COLOMB : 11.7 26.2 490.1 300.6 115.1 0.0
DOM REP : 49.8 48.0 432.5 289.6 47.0 0.0
ECUADOR : 4.7 10.0 531.6 254.3 0.0 0.0
F W IND : 0.0 11.0 4.7 2.7 0.0 0.0
GUATMAL : 0.0 18.4 284.2 166.9 179.7 0.0
GUYANA : 0.0 0.0 48.7 4.6 0.0 0.0
HAITI : 30.0 0.0 122.7 111.2 60.0 0.0
HONDURA : 33.7 14.0 277.3 286.1 89.5 0.0
JAMAICA : 0.0 0.0 168.0 137.4 19.0 0.0
LW WW I : 2.5 2.1 40.9 36.1 6.0 0.0
MEXICO : 453.5 383.4 3486.3 2853.9 532.1 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
NICARAG : 14.6 0.0 92.2 68.5 7.5 0.0
PANAMA : 28.0 4.0 189.1 117.6 47.0 0.0
PERU : 32.0 52.5 138.5 144.8 90.1 0.0
SALVADR : 14.6 0.0 149.6 68.3 21.4 0.0
SURINAM : 0.0 0.0 3.2 0.0 0.0 0.0
TRINID : 11.1 0.0 107.6 40.9 10.2 0.0
VENEZ : 19.0 26.7 280.1 156.0 2.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2021.3 1701.7 19059.1 17072.2 2101.7 0.0
TOTAL UNKNOWN : 339.7 63.9 0.0 0.0 450.4 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2361.0 1765.5 19059.1 17072.2 2552.2 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT PRODUCTS MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : * 0.0 * 0.0 0.0 0.0
ITALY : 0.0 0.0 * 0.0 0.0 0.0
NETHLDS : * 0.0 * 0.0 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 0.2 0.2 0.0 0.0
ICELAND : 0.0 0.0 0.2 0.2 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1.0 * 84.2 0.4 0.0 0.0
AUSTRAL : 0.0 0.0 0.1 0.1 0.0 0.0
BURMA : 0.0 0.0 7.0 0.0 0.0 0.0
GUAM : 0.0 0.0 0.1 0.1 0.0 0.0
HG KONG : 0.0 0.0 0.1 0.1 0.0 0.0
INDNSIA : 0.0 0.0 1.0 0.0 0.0 0.0
KOR REP : 0.0 0.0 0.0 * 0.0 0.0
KUWAIT : 0.0 0.0 * 0.0 0.0 0.0
MALAYSA : 0.5 0.0 7.6 0.0 0.0 0.0
N ZEAL : 0.0 0.0 0.2 0.2 0.0 0.0
QATAR : 0.0 0.0 * * 0.0 0.0
S ARAB : 0.0 0.0 0.0 0.0 0.0 0.0
THAILND : 0.0 0.0 23.0 0.0 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 0.5 0.0 45.2 * 0.0 0.0
:
AFRICA : 0.0 0.0 0.0 * 0.0 0.0
W SAHARA : 0.0 0.0 0.0 * 0.0 0.0
:
WESTERN HEMISPHERE : 5.2 7.1 67.6 56.9 0.0 0.0
BAHAMAS : 0.0 0.0 0.1 0.1 0.0 0.0
BERMUDA : * 0.0 0.2 * 0.0 0.0
CANADA : 0.1 6.8 6.9 4.5 0.0 0.0
CAYMAN : 0.0 0.0 0.1 0.1 0.0 0.0
DOM REP : 0.0 0.0 * * 0.0 0.0
HONDURA : 0.1 0.0 0.3 0.1 0.0 0.0
JAMAICA : * * 0.1 0.1 0.0 0.0
LW WW I : 0.0 0.0 0.0 0.0 0.0 0.0
MEXICO : 5.0 0.3 58.0 50.4 0.0 0.0
N ANTIL : 0.0 0.0 * * 0.0 0.0
TRINID : 0.0 0.0 1.7 1.4 0.0 0.0
VIRGIN I : 0.0 0.0 0.2 0.2 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 6.2 7.1 152.1 57.6 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 6.2 7.1 152.1 57.6 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|