![]() |
Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Tues, Sept 16, 2025 Slaughter Sale ResultsLIVESTOCK MARKET REPORT
CATTLE SOLD ON : 09/16/25
Head Count : 359
HIGH YIELDING CHOICE BEEF STRS/HFRS :
$234-$246
HIGH YIELDING CHOICE ANG X STRS/HFRS :
$230-$239.50
MIXED SELECT / LOWER YIELD CHOICE BEEF STRS/HFRS :
$228-$233
LOWER YIELD CHOICE ANG X STRS/HFRS :
$218-$229
HIGH YIELDING CHOICE / PRIME HOLSTEIN STRS/HFRS :
$200-$220
MIXED SELECT / LOWER YIELD CHOICE HOLSTEIN STRS :
$185-$195
HIGH DRESSING CUTTER / BONING UTILITY COWS :
$130-$170
LOWER DRESSING CUTTER / BONING UTILITY COWS :
$120-$160
SHELLY / DOUBTFUL HEALTH COWS :
$115 & Down
HIGH YIELDING SLAUGHTER BULLS :
$197
LOWER YIELDING SLAUGHTER BULLS :
$140-$171
ACTUAL SALES :
(1) BLK STRS 1570# @ $246.00
(3) BLK HFRS 1455# @ $245.75
(2) BLK STRS 1532# @ $245.75
(6) BLK STRS 1619# @ $245.00
(6) BLK STRS 1624# @ $245.00
(8) BLK HFRS 1428# @ $245.00
(7) BLK HFRS 1475# @ $245.00
(2) BLK HFRS 1555# @ $245.00
(2) BLK HFRS 1612# @ $245.00
(13) BLK STRS 1418# @ $244.00
(4) BLK HFRS 1481# @ $244.00
(1) ANG X STR 1585# @ $239.50
(5) ANG X STRS 1586# @ $237.25
(3) ANG X STRS 1401# @ $233.25
(3) ANG X HFRS 1323# @ $235.25
(1) HOL STR 1490# @ $220.00
(8) HOL STRS 1791# @ $217.25
(2) HOL STRS 1712# @ $220.00
(6) HOL STRS 1673# @ $217.00
(6) HOL STRS 1628# @ $215.25
(1) BLK COW 1700# @ $170.00
(1) BLK COW 1575# @ $170.00
(1) BLK COW 1590# @ $166.00
|
|