![]() |
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Tues, August 12, 2025 Slaughter Sale ResultsLIVESTOCK MARKET REPORT CATTLE SOLD ON: 08/12/2025 HEAD : 331 HIGH YIELDING CHOICE BEEF STRS/HFRS :
$230-$244.50
$228-$240.50
MIXED SELECT / LOWER YIELD CHOICE BEEF STRS/HFRS :
$220-$229
LOWER YIELD CHOICE ANG X STRS/HFRS :
$215-$227
HIGH YIELDING CHOICE / PRIME HOLSTEIN STRS :
$193-$220
MIXED SELECT / LOWER YIELD CHOICE HOLSTEIN STRS :
$175-185
HIGH DRESSING CUTTER / BONING UTILITY COWS :
$130-$173
LOWER DRESSING CUTTER / BONING UTILITY COWS :
$120-$160
SHELLY / DOUBTFUL HEALTH COWS :
$115 & Down
HIGH YIELDING SLAUGHTER BULLS :
$190-$209
LOWER YIELDING SLAUGHTER BULLS :
$170-$186
ACTUAL SALES :
(1) BLK STR 1535# @ $244.50
(2) BLK STRS 1427# @ $242.50
(10) BLK STRS 1662# @ $242.00
(5) BLK HFRS 1408# @ $242.00
(5) BLK HFRS 1405# @ $241.50
(3) BLK STRS 1626# @ $241.25
(5) BLK STRS 1702# @ $241.25
(6) BLK STRS 1490# @ $240.00
(5) BLK HFRS 1500# @ $240.75
(6) BLK STRS 1455# @ $239.75
(4) ANG X STRS 1575# @ $240.25
(4) ANG X STRS 1630# @ $239.50
(3) ANG X STRS 1586# @ $238.50
(4) ANG X STRS 1551# @ $238.00
(9) ANG X STRS 1522# @ $236.50
(5) HOL STRS 1735# @ $218.25
(4) HOL STRS 1731# @ $215.25
(4) HOL STRS 1676# @ $215.25
(3) HOL STRS 1636# @ $212.25
(2) BLK BULLS 1535# @ $205.00
(7) BLK STRS 1357# @ $239.75
(2) BLK BULLS 1702# @ $202.00
(1) BLK BULL 2475# @ $190.00
(1) BLK COW 1570# @ $170.00
(1) BLK COW 1480# @ $167.50
|
|