Bloomington Livestock Exchange
   
 
Home
Contact Us
Ag Links
USDA
R-CALF USA LINK
SLAUGHTER REPORTS 2009
FEEDER REPORTS & ARCHIVES 2009
Online COOL Affidavit
Early Feeder Cattle Listings
FEEDER SALE SCHEDULE 2010 - 2011
FEEDER REPORTS 2010
SLAUGHTER REPORTS 2010
SRPRING BRED COW SALE RESULTS
- - - - - - - -
Futures
Market News
Weather
DTN Ag Headlines
Livestock
AgBizDir.com
Quotes
 
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 452'0 447'0 447'4s -4'0
Dec 468'2 461'6 462'4s -3'6
Mar 480'2 475'4 476'0s -3'6
May 483'6 480'2 480'6s -3'4
Jul 487'0 484'2 484'4s -3'4
Sep 465'4 465'4 466'4s -3'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1042'0 1042'0 1041'2s -2'4
Nov 1056'2 1047'0 1048'6s -3'2
Jan 1064'0 1057'4 1058'2s -3'2
Mar 1067'4 1063'0 1064'2s -2'4
May 1071'0 1066'0 1065'6s -2'6
Jul 1069'4 1069'4 1070'6s -3'2
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 678'6s -23'6
Dec 734'0 710'0 711'0s -24'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.425 96.425 97.250s 0.900
Dec 99.750 98.725 99.700s 1.000
Feb 101.150 100.050 101.125s 1.050
Apr 102.300 101.350 102.300s 0.725
Jun 98.750 98.250 98.675s 0.375
Aug 98.500 97.900 98.500s 0.150
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 112.550 111.600 112.100s 0.175
Oct 112.900 111.675 112.425s 0.000
Nov 113.700 112.550 113.425s 0.025
Jan 113.450 112.550 113.350s 0.050
Mar 112.900 112.750 112.875s 0.075
Apr 112.800 112.800s 0.200
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 76.650 75.900 76.300s 0.700
Dec 74.550 73.800 74.250s 0.700
Feb 77.900 76.950 77.850s 1.175
 
blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN